Update: 2011/10/04
Iran's Position in the world in 2010 - Cement Review
Cement production : ranks fifth - 61 Million tonnes per year
Cement consumption: ranks fifth 56 Million tonnes per year
Cement exports ranks tenth : 5/5 million tonnes per year

Export of Cement Plants in Iran This Year

Plants march april june july august
 cement  clinker  cement  clinker  cement  clinker  cement  clinker  cement  clinker
abadeh 0   0   0   0   0  
khoy 0   0   1,046   1,081   119  
abyek 8,663   8,226   33,572   8,219   33,079  
ardebil 15,424   14,606   16,346   15,077   13,982  
ardestan 532   501   0   96   643  
urmiah 9,305   13,215   12,772   20,776   14,620  
estahban 0   0   0   0   0  
esfahan 2,927   3,709   5,190   941   252  
ekbatan 139   51   1,886   983   1,942  
ilam 47,304   39,639   57,202   32,261   61,720  
bagheran 0   0   0   0   0  
bojnourd 1,893   4,954   11,350   9,425   12,591  
Yazd 0   0   0   0   0  
behbahan 36,389   39,015   27,899   36,470   41,423  
jovein 2,870   5,013 10,798 2,700 30,000 56,293 49,976 2,337 40,108
tehran 0   0   0   0   0  
khash 1,054   4,173   4,745   3,415   925  
khazar 755 0 1,676 1,939 4,813 12,911 6,552   3,504  
khuzestan 27,998   20,535   13,084   28,565   28,770  
darab 0   3,953   8,000   0   0  
dashtestan 7,320   13,492   12,000   8,458   14,083  
doroud 14,740   16,784   17,935   8,495   16,379  
zabol 21,867   28,454   26,323   19,998   28,589  
torbat zaveh 18,851   20,873   27,337   30,078   35,590  
zanjan 3,000   0   1,541   1,996   29,397  
saman gharb 38,008   53,221   78,460   81,264   70,752  
sarooj esfahan 0   6,000   0   0   0  
sarooj boushehr 12,649 50,461 9,670 78,808 0 108,138 10,000 87,928 10,000 90,206
saveh 1,781   1,209   4,684   2,111   3,175  
sabzevar 452   2,220   2,000   2,753   2,120  
sepahan 38,197   47,640   42,450   28,894   37,249  
urmiah white 3,768   4,582   5,886   4,162   3,654  
benvid white 3,152   2,688   2,471   3,093   5,673  
saveh white 1,511   2,972 5,103 2,534 5,143 1,496   2,309 1,051
shomal white 116   100   389   146   0  
nayriz white 962   2,009   1,289   1,190   2,369  
shahroud 17,832   32,953   31,324   27,155   33,616  
shargh 33,001   30,558   40,730   43,684   40,795  
shomal 0   0   0   146   0  
shahre kord 25,558   33,200   27,593   19,731   32,277  
soufian 10,214   12,684   15,792   11,200   5,145  
omran anarak 13,791   12,017   8,693   7,454   9,559  
gharb 51,322   64,332   60,286   57,422   35,750  
fars 3,352   2,244   0   535   2,824  
fars nou 753   1,376   590   552   0  
firozkoh 3,239 3,000 10,700 5,000 0   5,000   3,750 5,511
qayan 19,912   25,247   31,831   25,071   24,962  
gheshm 0   9,306   1,202   0   13,000  
karon 7,332   7,456   0   5,849   9,027  
kordestan 11,753   28,681   21,199   26,843   24,003  
kerman 1,174   99   994   76   1,760  
kavir kashan 0   8,000   0   0   0  
larestan 0   0   0   0   0  
loushan 0   0   0   0   0  
mazandaran 31,050 75,730 44,512 98,600 30,600 10,700 41,260 35,894 44,920 36,250
momtazan 383   1,315   311   0   0  
hormazgan 0   0   0   0   0  
hegmatan 30,987   45,734   48,404   53,834   38,723  
Total   583,280    129,191    741,594    200,248  745,453   166,892   750,100  73,798   797,357   173,126
Clinker and cement in the year 5 months; 4468039 tonnes
Cement and Clinker exports 13% grew by more than 5 years ago

IRANIAN CEMENT STATISTICS 1998-2008 (T/Y)
IMPORT EXPORT CONSUMPTION PRODUCTION YEAR
---  380,000 20,087,000 20,100,000 1998
--- 1,861,000 20,219,000 22,080,000 1999
--- 2,380,000 22,370,000 23,967,000 2000
--- 2,600,000 22,500,000 26,640,000 2001
--- 1,250,000 27,600,000 28,600,000 2002
--- 842,000 29,700,000 30,500,000 2003
375,000 1,880,000 30,500,000 32,000,000 2004
280,000 1,813,000 31,000,000 32,500,000 2005
28,000 500,000 35,300,000 35,300,000 2006
450,000 600,000 40,200,000 40,000,000 2007
78,000 172,000 44,000,000 44,400,000 2008
- - - - 2009
- - - - 2010
- - - - 2011